2009 Trail Time
Remember, to continue to participate in the program, please submit your Trail Time Renewal! Due can be sent to Trail Time, 2723 CR M, Weston, NE 68070.
Includes all hours received through October 11, 2009. Hours are updated once a month.
If you do not see recent hours at this time, please check again next month.
| Name | 2009 Hours | Program to Date | Award Level |
| Anderson, J | |||
| Arntt, D | 24.00 | 242.50 | 100 hour |
| Ankersen, S | 119.25 | 695.75 | 500 hour |
| Baker, J | 441.25 | 250 hour | |
| Bottoms, G | 84.00 | 224.50 | 100 hour |
| Christiansen, S | 103.50 | 376.50 | 250 hour |
| Christiansen, M | 0.00 | 12.00 | |
| Copley, C | |||
| Crane, R | |||
| Czaplewski, J | 102.75 | 599.25 | 500 hour |
| Dejong, J | 95.50 | 95.50 | 50 hour |
| Donovan, B | 44.75 | 177.25 | 100 hour |
| Freeman, D | 30.75 | 138.00 | 100 hour |
| Freeman, J | 1.50 | 23.00 | |
| Freeman, LA | 242.50 | 982.25 | 750 hour |
| Fry, D | 801.75 | 750 hour | |
| Fry T | 362.75 | 250 hour | |
| Hertner, A | 175.00 | 884.50 | 750 hour |
| Hueske, R | 0.00 | ||
| Goedeker, S | 203.50 | 100 hour | |
| Hunt, P | 89.75 | 89.75 | 50 hour |
| Jacox, L | 58.50 | 113.50 | 100 hour |
| Kimes,J | 214.50 | 389.50 | 250 hour |
| Lozier, A | 188.25 | 188.25 | 100 hour |
| McNiff, S | 132.25 | 197.25 | 100 hour |
| Moore, A | 24.75 | 24.75 | |
| Moran,S | 39.00 | 84.50 | 50 hour |
| Nelson, C | 92.25 | 485.25 | 250 hour |
| Nelson, Ch | 1.75 | 41.75 | |
| Newberg, K | 149.50 | 688.25 | 500 hour |
| Newberg, R | 77.25 | 441.50 | 250 hour |
| Parys, S | 203.75 | 100 hour | |
| Price, S | 55.00 | 385.00 | 250 hour |
| Roth, T | 80.25 | 298.50 | 250 hour |
| Smith, H | 54.25 | 430.50 | 250 hour |
| Steffens, C | 77.50 | 293.25 | 250 hour |
| Taylor,C | 168.50 | 431.50 | 250 hour |
| Vallery, J | 237.25 | 900.50 | 750 hour |
| Vallery, W | 48.25 | 48.25 | |
| Vasa, C | 41.50 | 325.25 | 250 hour |
| Vasa, J | 80.00 | 374.50 | 250 hour |
| Vasa, M | 20.25 | 260.00 | 250 hour |
| Vasa, T | 280.50 | 1084.75 | 1000 hour |
| Wagner,L | 104.00 | 104.00 | 100 hour |
| Wagner,S | 102.00 | 102.00 | 100 hour |
| Weiland, A | 12.25 | 24.00 |
If you have enrolled in Trail Time but do not see your name on the list above, please contact the .
*Your Trail Time entry allows you to opt out of having your hours posted on-line. If you prefer your hours NOT be posted on this page, please email to have them removed from this page. Or you may choose to use a “user ID” rather than your name, provided that “user name” is not already in use. Hours updated monthly.



